|
~ Selected Lectures ~ [*2#]
This site contains most of the material needed to run the university course Me315 "Ocean Engineering", either as a lecturer, as a student or as an active engineer at work. Following 9 lectures are prepared with audio phone, some of which with Norwegian counterpart, and some with WAP reminder:| 1: | Course Overview. ~ (Kurs-oversikt). ~ Phone ~ [*21#] |
| 2: | Hydrodynamics and Morison's Equation. ~ Phone ~ [*22#] |
| 3: | Structural Dynamics. ~ Phone ~ [*23#] ~ (WAP reminder) |
| 4: | Wave Scattering at Sea. ~ (Bølge-spredning til Havs). ~ Phone ~ [*24#] |
| 5: | Spectra and Random Motion. ~ Phone ~ [*25#] ~ (WAP reminder) |
| 6: | Wind-Generated Waves. ~ (Vind-genererte bølger). ~ Phone ~ [*26#] |
| 7: | Statistical Prediction. ~ Phone ~ [*27#] |
| 8: | Extreme Waves and Loads. ~ Phone ~ [*28#] |
| 9: | Fatigue in Marine Structures. ~ (Utmatting). ~ Phone ~ [*29#] |
Lectures 2 to 8 cover the material required for course Me315 - "Ocean Engineering" at the Institute of Mathematics, University of Oslo. Lecture 9 covers the closed-form part of the "Fatigue Course" of the Training Center at Det Norske Veritas.
The text-to-speech tutors are activated, either by word such as Talk or DECTalk on the screen, or as a horizontal bar like that below. Most frequently the tutors speak the text on the foils, but may also give additional comments. The link "Phone" provides a telephone simulator which speaks the respective talk files, but the potential of this will evidently not be understood until thereal telephones begin to talk.
|
Some material within this collection may be unfinished or under reconstruction.
No responsibility is assumed by the author, by Elsevier, DNV or other cooperators for any injury and/or damage to persons or property as a matter of products liability, neglicence or otherwise, or from any use or operation of any methods, products, instructions or ideas contained in the material herein. |